33894 (2026). Lemauga Lydia Sosene to the Minister responsible for Ministerial Services
Written Question
Published date: 12 Aug 2026
33894 (2026). Lemauga Lydia Sosene to the Minister responsible for Ministerial Services: Is a Minister reimbursed for electricity used to charge a ministerial self-drive vehicle at a private residence, and if so, what was the total amount reimbursed in each of the last three financial years, broken down by Minister?
Rt Hon Christopher Luxon: Yes, for full battery electric vehicles only. The attached table sets out the amount reimbursed in each of the last financial years, broken down by Minister.
Minister 2023/24 2024/25 2025/26 Total
Hon A Bayly $327.25 $365.69 $692.94
Hon C Penk $77.00 $414.05 $597.15 $1,088.20
Hon E Stanford $58.47 $714.46 $1,356.25 $2,129.18
Hon L Upston $58.22 $70.31 $109.16 $237.69
Hon J Collins $154.28 $748.89 $935.50 $1,838.67
Hon K Chhour $217.15 $465.51 $867.54 $1,550.20
Hon M Patterson $197.88 $443.41 $522.68 $1,163.97
Hon M Doocey $234.95 $432.05 $1,367.38 $2,034.38
Hon M Lee $56.47 $97.34 $153.81
Hon P Goldsmith $177.31 $679.54 $1,164.98 $2,021.83
Hon P Simmonds $88.57 $650.22 $394.33 $1,133.12
Hon S Simpson $162.24 $162.24
Hon S Watts $363.25 $813.13 $1,381.42 $2,557.80
Hon T Potaka $310.27 $966.59 $1,276.86
Total $2,010.80 $6,204.87 $9,825.22 $18,040.89